Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | app_admin_category_index | /admin/category/ | Path does not match |
| 14 | app_admin_category_new | /admin/category/new | Path does not match |
| 15 | app_admin_category_show | /admin/category/show/{id} | Path does not match |
| 16 | app_admin_category_edit | /admin/category/edit/{id} | Path does not match |
| 17 | app_admin_category_delete | /admin/category/delete/{id} | Path does not match |
| 18 | app_admin_layer_importfromnextcloud | /admin/layer/import | Path does not match |
| 19 | app_admin_layer_index | /admin/layer/ | Path does not match |
| 20 | app_admin_layer_new | /admin/layer/new | Path does not match |
| 21 | app_admin_layer_show | /admin/layer/show/{id} | Path does not match |
| 22 | app_admin_layer_edit | /admin/layer/edit/{id} | Path does not match |
| 23 | app_admin_layer_delete | /admin/layer/delete/{id} | Path does not match |
| 24 | app_admin_race_index | /admin/race/ | Path does not match |
| 25 | app_admin_race_new | /admin/race/new | Path does not match |
| 26 | app_admin_race_show | /admin/race/show/{id} | Path does not match |
| 27 | app_admin_race_edit | /admin/race/edit/{id} | Path does not match |
| 28 | app_admin_race_delete | /admin/race/delete/{id} | Path does not match |
| 29 | app_landingpage_landingpage | / | Path does not match |
| 30 | app_landingpage_loadcreation | /loadCreation/{id} | Path does not match |
| 31 | app_landingpage_savecreation | /saveCreation/ | Path does not match |
| 32 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.